Native trees / Large trees / Common beech

| Family name | Beech |
|---|---|
| Latin family name | Fagaceae |
| Type of tree | Deciduous, and native |
| Average height | 10-35m |
| Leaf size | Up to 10cm |
| Leaf colour | Dark green to yellow/brown in autumn |
| Leaf bursts | Spring |
| Flower size | not available |
| Flower colour | not available |
| Flower bursts | April to May |
| Fruit size | not available |
| Fruit colour | Brown |
| Fruit bursts | September to November |
| Soil type/enviromental conditions | It grows best on acid soils but does well on poor, very acid, sandy, shallow and chalky soils. Dislikes wet soils. |
| Tree lore and folklore | There are few folklore records relating to beech, apart from its proof against lightning. Beech has long been regarded as having medicinal properties. Culpepper recommended beech leaves as a relief for swellings, and an infusion of leaves to prepare a poultice. |






